Provider status does not guarantee coverage for a given service. Please confirm whether your insurance covers the service and your condition before scheduling an appointment.
Please direct any questions or concerns about medical records and billing to the practitioner who delivered your care.
*Claudia Montgomery, Licensed Massage Therapist, takes NO insurance.
| Aubrey Whittier, AEMP John Frostad, AEMP | Provider Status |
|---|---|
| Aetna | Yes |
| Aetna Medicare | Yes |
| Ambetter | Yes |
| Asuris | Yes |
| Auto Injuries / PIP | Yes |
| Blue Cross / Shield | Yes |
| Boeing Plans | Yes |
| Bridgespan | Yes |
| Cigna | No |
| Community Health Plan of WA | No |
| Coordinated Care | Yes |
| Federal Employee Plan | Yes |
| First Choice | No |
| HMA | Yes |
| Humana | No |
| Kaiser PPO | Yes |
| Kaiser HMO / Core | Yes |
| Kaiser Medicare Advantage | Yes |
| Labor & Industries (L&I) | No |
| Lifewise | Yes |
| Molina | No |
| Premera | Yes |
| Premera Medicare Advantage | No |
| Regence | Yes |
| Regence Medicare Advantage | Yes |
| Medicare | No |
| Triwest / Veteran’s Admin | Yes |
| Tricare | No |
| United Healthcare (Commercial) | Yes |
| United Healthcare – WA State Employees | Yes |
| United Healthcare AARP Plans | No |
| United Healthcare Dual Complete | No |
| United Healthcare Apple Plan | No |
If you don’t see your plan listed above, please call us at (253) 927-5905, and we can check our status with your insurance network.
This is NOT a guarantee of coverage. Please verify your coverage before your first visit.